TOP MALE - UOMINI

  ATHLETE BIBS TIME INTERMEDIATE
1 FILIP INGEBRIGTSEN (NOR) 5 3:59.15 1:58.00
2 MOHAD ABDIKADAR (ITA) 6 4:00.48 2:00.00
3 JAKOB INGEBRIGTSEN (NOR) 4 4:00.71 2:00.00
4 EL KABBOURI SOUFIANE (ITA) 21 4:01.66 1:57.00
5 EL OTMANI SAID (ITA) 1249 4:02.46 1:58.00
6 ED DERRAZ ABDELMJID (ITA) 8 4:03.81 2:00.00
7 KIPTOO ELIJA KIPKIRCHIR  (KEN) 1 4:05.56 1:57.00
8 RANZINE MAROUAN (ITA) 1250 4:08.22 2:00.00
9 MATTHEW KIPTANUI (KEN)  9 4:09.46 1:57.00
10 FABIANO CAROZZA (ITA) 10 4:09.64 2:00.00
11 MOHAMED ABDIKADAR (ITA) 20 4:15.58 2:00.00
12 CHERKAOUI LAALAMI  1096 4:25.80 2:00.00
13 RAFA ANDRZEJ NORDWING (POL) 1248 4:29.27 2:04.00

 

TOP FEMALE - DONNE

  ATHLETE BIBS TIME INTERMEDIATE
1 MARGHERITA MAGNANI (ITA) 13 4:38.21 2:17.00
2 DALILA GOSA ABDULKADIR (BAH) 15 4:42.53 2:16.00
3 MEKDES WOLDU (FRA)  18 4:44.25 2:17.00
4 MARTINA MERLO (ITA) 19 4:45.97 2:18.00
5 NAWAL YAHI (ALG)  16 4:48.10 2:17.00
6 MARTINA TOZZI (ITA) 23 4:48.79 2:18.00
7 SVEVA FASCETTI  (ITA)  22 4:49.51 2:18.00
8 GIULIA APRILE (ITA) 24 4:59.36 2:20.00


Risultati completi:
Clicca qui